Rickstones Road, Witham N-bound | --- | --- | --- | 07:08 | 08:19 | 09:19 | 10:14 |
then at these mins |
14 | until |
---|---|---|---|---|---|---|---|---|---|---|
Shop, Rivenhall | --- | --- | --- | 07:10 | 08:21 | 09:21 | 10:16 | 16 | ||
Western Arms, Silver End | --- | --- | --- | 07:13 | 08:24 | 09:24 | 10:19 | 19 | ||
Groom's Lane, Silver End | --- | --- | --- | 07:13 | 08:24 | 09:24 | 10:19 | 19 | ||
CEGO, Silver End | --- | --- | --- | 07:14 | 08:25 | 09:25 | 10:20 | 20 | ||
Polecat Road, Cressing | --- | --- | --- | 07:15 | 08:26 | 09:26 | 10:21 | 21 | ||
Silver Street, Silver End | --- | --- | --- | 07:17 | 08:28 | 09:28 | 10:23 | 23 | ||
Boars Tye Road, Silver End | --- | --- | --- | 07:17 | 08:28 | 09:28 | 10:23 | 23 | ||
Woodgrove, Silver End | --- | --- | --- | 07:18 | 08:29 | 09:29 | 10:24 | 24 | ||
West Farm Cottage, Rivenhall | --- | --- | --- | 07:18 | 08:29 | 09:29 | 10:24 | 24 | ||
Bird in Hand, Halstead | 05:40 | 06:25 | 07:00 | 07:21 | 08:32 | 09:32 | 10:27 | 27 | ||
Fosters Ley, Halstead | 05:41 | 06:26 | 07:01 | 07:22 | 08:33 | 09:33 | 10:28 | 28 | ||
Tumblewoods, Whiteash Green | 05:42 | 06:27 | 07:02 | 07:23 | 08:34 | 09:34 | 10:29 | 29 | ||
Whiteash Green, Whiteash Green | 05:43 | 06:28 | 07:03 | 07:24 | 08:35 | 09:35 | 10:30 | 30 | ||
School, Gosfield | 05:44 | 06:29 | 07:04 | 07:25 | 08:36 | 09:36 | 10:31 | 31 | ||
Halstead Road, Gosfield | 05:45 | 06:30 | 07:05 | 07:26 | 08:37 | 09:37 | 10:32 | 32 | ||
Church Road, Gosfield | 05:46 | 06:31 | 07:06 | 07:27 | 08:38 | 09:38 | 10:33 | 33 | ||
The Post Office, Gosfield | 05:47 | 06:32 | 07:07 | 07:28 | 08:39 | 09:39 | 10:34 | 34 | ||
Park Lane, Gosfield | 05:47 | 06:32 | 07:08 | 07:28 | 08:39 | 09:39 | 10:34 | 34 | ||
Tennis Courts, Gosfield | 05:48 | 06:33 | 07:08 | 07:29 | 08:40 | 09:40 | 10:35 | 35 | ||
Petersfield Lane, Gosfield | 05:49 | 06:34 | 07:09 | 07:30 | 08:41 | 09:41 | 10:36 | 36 | ||
Gosfield Eaves, High Garrett | 05:49 | 06:34 | 07:10 | 07:30 | 08:41 | 09:41 | 10:36 | 36 | ||
Iron Pear Tree Farm, High Garrett | 05:50 | 06:35 | 07:12 | 07:31 | 08:42 | 09:42 | 10:37 | 37 | ||
Gosfield Road, High Garrett | 05:51 | 06:36 | 07:12 | 07:32 | 08:43 | 09:43 | 10:38 | 38 | ||
Russells Road, Gosfield | 05:51 | 06:36 | 07:13 | 07:32 | 08:43 | 09:43 | 10:38 | 38 | ||
Greenwood School, Halstead | 05:52 | 06:37 | 07:14 | 07:33 | 08:44 | 09:44 | 10:39 | 39 | ||
Halstead Park, Halstead Arrive | 05:53 | 06:38 | 07:15 | 07:34 | 08:45 | 09:45 | 10:40 | 40 | ||
Halstead Park, Halstead Depart | 05:53 | 06:38 | 07:15 | 07:46 | 08:50 | 09:50 | 10:45 | 45 | ||
Foley Corner, High Garrett | 05:54 | 06:39 | 07:16 | 07:47 | 08:51 | 09:51 | 10:46 | 46 | ||
Hare and Hounds, High Garrett | 05:55 | 06:40 | 07:16 | 07:48 | 08:52 | 09:52 | 10:47 | 47 | ||
Grove Field, High Garrett | 05:56 | 06:41 | 07:17 | 07:49 | 08:53 | 09:53 | 10:48 | 48 | ||
The Lillies, Bocking | --- | --- | 07:18 | 07:49 | 08:53 | 09:53 | 10:48 | 48 | ||
Windmill Gardens, Bocking | --- | --- | 07:20 | 07:51 | 08:55 | 09:55 | 10:50 | 50 | ||
Rose & Crown, Bocking | --- | --- | 07:21 | 07:52 | 08:56 | 09:56 | 10:51 | 51 | ||
Village Hall, Bocking | --- | --- | 07:22 | 07:53 | 08:57 | 09:57 | 10:52 | 52 | ||
Alms Houses, Bocking | --- | --- | 07:22 | 07:53 | 08:57 | 09:57 | 10:52 | 52 | ||
Braintree College, Bocking | --- | --- | --- | 07:53 | --- | --- | --- | --- | ||
Deanery Gardens, Bocking | --- | --- | 07:22 | 07:54 | 08:57 | 09:57 | 10:52 | 52 | ||
The Deanery, Bocking | --- | --- | 07:22 | 07:54 | 08:57 | 09:57 | 10:52 | 52 | ||
Clavering Road, Bocking | --- | --- | 07:23 | 07:55 | 08:58 | 09:58 | 10:53 | 53 | ||
Churchill Road, Bocking | --- | --- | 07:24 | 07:56 | 08:59 | 09:59 | 10:54 | 54 | ||
Queens Road, Bocking | --- | --- | 07:25 | 07:57 | 09:00 | 10:00 | 10:55 | 55 | ||
Old Court Hotel, Bocking | --- | --- | --- | 07:58 | --- | --- | --- | --- | ||
Wentworth Crescent, Bocking | --- | --- | 07:26 | --- | 09:01 | 10:01 | 10:56 | 56 | ||
Arnhem Grove, Bocking | --- | --- | 07:27 | --- | 09:02 | 10:02 | 10:57 | 57 | ||
Dale House, Bocking | --- | --- | 07:28 | --- | 09:03 | 10:03 | 10:58 | 58 | ||
Pygot Place, Bocking | --- | --- | 07:28 | --- | 09:03 | 10:03 | 10:58 | 58 | ||
Tabor High School, Braintree | --- | --- | 07:29 | --- | 09:04 | 10:04 | 10:59 | 59 | ||
Charter Way, Braintree | --- | --- | --- | 08:00 | 09:05 | 10:05 | 11:00 | 00 | ||
Jeffrey's Road, Cressing | --- | --- | --- | 08:02 | 09:07 | 10:07 | 11:02 | 02 | ||
Mill Lane, Cressing | --- | --- | --- | 08:03 | 09:08 | 10:08 | 11:03 | 03 | ||
Claud Ince, Cressing | --- | --- | --- | 08:05 | 09:10 | 10:10 | 11:05 | 05 | ||
Four Seasons, Braintree | --- | --- | --- | 08:05 | 09:10 | 10:10 | 11:05 | 05 | ||
Sportsman, Braintree | --- | --- | --- | 08:08 | 09:13 | 10:13 | 11:08 | 08 | ||
Railway Street, Braintree Town Centre | --- | --- | --- | 08:09 | --- | --- | --- | --- | ||
Manor Street, Braintree Town Centre Arrive | --- | --- | --- | 08:10 | 09:14 | 10:14 | 11:09 | 09 | ||
Manor Street, Braintree Town Centre Depart | --- | --- | --- | 08:17 | 09:17 | 10:17 | 11:17 | 17 | ||
Flacks Inn, Braintree Town Centre | --- | --- | 07:30 | --- | 09:18 | 10:18 | 11:18 | 18 | ||
Hemingway Road, Witham | --- | --- | --- | 08:18 | 09:20 | 10:20 | 11:20 | 20 | ||
Cypress Road, Witham | --- | --- | --- | 08:18 | 09:20 | 10:20 | 11:20 | 20 | ||
Technology Centre, Witham | --- | --- | --- | 08:20 | 09:22 | 10:21 | 11:21 | 21 | ||
Railway Station, Witham | --- | --- | --- | 08:21 | 09:23 | 10:22 | 11:22 | 22 | ||
Guithavon Valley, Witham | --- | --- | --- | 08:21 | 09:23 | 10:23 | 11:23 | 23 | ||
Shortridge Close, Witham | --- | --- | --- | 08:22 | 09:24 | 10:24 | 11:24 | 24 | ||
Newland Street, Witham Town Centre | --- | --- | --- | 08:23 | 09:25 | 10:25 | 11:25 | 25 | ||
Allectus Way, Witham | --- | --- | --- | 08:24 | 09:26 | 10:26 | 11:26 | 26 | ||
Boydin Close, Witham | --- | --- | --- | 08:25 | 09:27 | 10:27 | 11:27 | 27 | ||
Julien Court Road, Braintree | --- | --- | --- | 08:26 | --- | --- | --- | --- | ||
Rolph's Farm, Silver End | --- | --- | --- | 08:28 | 09:28 | 10:28 | 11:28 | 28 | ||
Bramston Sports Centre, Witham opp | --- | --- | --- | 08:31 | 09:31 | 10:31 | 11:31 | 31 | ||
Freeport Railway Station, Braintree | --- | --- | --- | 08:32 | 09:32 | 10:32 | 11:32 | 32 | ||
Braintree Freeport, Cressing | --- | --- | --- | 08:33 | 09:33 | 10:33 | 11:33 | 33 | ||
Oakley Road, Bocking | --- | --- | 07:32 | 08:35 | 09:35 | 10:35 | 11:35 | 35 | ||
High Street, Halstead NE-bound | 05:56 | 06:41 | 07:33 | 08:36 | 09:36 | 10:36 | 11:36 | 36 | ||
Bus Park, Braintree Town Centre | --- | --- | 07:34 | 08:37 | 09:37 | 10:37 | 11:37 | 37 | ||
Tye Green Post Office, Cressing | --- | --- | --- | 08:38 | 09:38 | 10:38 | 11:38 | 38 | ||
Three Ashes, Cressing | --- | --- | --- | 08:38 | 09:38 | 10:38 | 11:38 | 38 | ||
Co-op Store, Silver End | --- | --- | --- | 08:40 | 09:40 | 10:40 | 11:40 | 40 | ||
The Oak, Rivenhall | --- | --- | --- | 08:40 | 09:40 | 10:40 | 11:40 | 40 | ||
Four Releet, High Garrett | 05:57 | 06:42 | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 40 | ||
Defford Road, Witham | --- | --- | --- | 08:40 | 09:40 | 10:40 | 11:40 | 40 | ||
Beech Avenue, Bocking | --- | --- | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 40 | ||
Collingwood Road, Witham Town Centre | --- | --- | --- | 08:42 | 09:41 | 10:41 | 11:41 | 41 | ||
Newlands Cottage, Cressing | --- | --- | --- | 08:43 | 09:42 | 10:42 | 11:42 | 42 | ||
Aetheric Road, Braintree | --- | --- | 07:36 | --- | 09:43 | 10:43 | 11:43 | 43 | ||
High Street, Braintree Town Centre SW-bound | --- | --- | 07:37 | --- | 09:44 | 10:44 | 11:44 | 44 | ||
Morrisons Store, Witham | --- | --- | --- | --- | --- | 10:44 | 11:44 | 44 | ||
Gosfield Corner, Gosfield | 05:57 | 06:42 | 07:37 | 08:44 | 09:44 | 10:44 | 11:44 | 44 | ||
Bois Hall Gardens, Halstead | 05:57 | 06:42 | 07:37 | 08:44 | 09:44 | 10:44 | 11:44 | 44 | ||
Ramsey School, Halstead | 05:58 | 06:43 | 07:38 | --- | --- | --- | --- | --- | ||
Templars School, Witham | --- | --- | --- | 08:45 | 09:45 | 10:45 | 11:45 | 45 | ||
Cherry Tree, Witham | --- | --- | --- | 08:46 | 09:46 | 10:46 | 11:46 | 46 | ||
Braintree Road, Witham | --- | --- | --- | 08:47 | 09:47 | 10:47 | 11:47 | 47 | ||
Rickstones School, Witham | --- | --- | --- | 08:48 | 09:48 | 10:48 | 11:48 | 48 | ||
Rickstones Road, Witham | --- | --- | --- | --- | --- | --- | --- | --- | ||
Bridge Hospital, Witham | --- | --- | --- | 08:49 | 09:49 | 10:49 | 11:49 | 49 | ||
Bramston Sports Centre, Witham | --- | --- | --- | 08:51 | 09:51 | 10:51 | 11:51 | 51 | ||
Rickstones Road, Witham N-bound | 16:14 | --- | 17:14 | 19:21 | ||||||
Shop, Rivenhall | 16:16 | --- | 17:16 | 19:23 | ||||||
Western Arms, Silver End | 16:19 | --- | 17:19 | 19:26 | ||||||
Groom's Lane, Silver End | 16:19 | --- | 17:19 | 19:26 | ||||||
CEGO, Silver End | 16:20 | --- | 17:20 | 19:27 | ||||||
Polecat Road, Cressing | 16:21 | --- | 17:21 | 19:28 | ||||||
Silver Street, Silver End | 16:23 | --- | 17:23 | 19:30 | ||||||
Boars Tye Road, Silver End | 16:23 | --- | 17:23 | 19:30 | ||||||
Woodgrove, Silver End | 16:24 | --- | 17:24 | 19:31 | ||||||
West Farm Cottage, Rivenhall | 16:24 | --- | 17:24 | 19:31 | ||||||
Bird in Hand, Halstead | 16:27 | --- | --- | --- | ||||||
Fosters Ley, Halstead | 16:28 | --- | --- | --- | ||||||
Tumblewoods, Whiteash Green | 16:29 | --- | --- | --- | ||||||
Whiteash Green, Whiteash Green | 16:30 | --- | --- | --- | ||||||
School, Gosfield | 16:31 | --- | --- | --- | ||||||
Halstead Road, Gosfield | 16:32 | --- | --- | --- | ||||||
Church Road, Gosfield | 16:33 | --- | --- | --- | ||||||
The Post Office, Gosfield | 16:34 | --- | --- | --- | ||||||
Park Lane, Gosfield | 16:34 | --- | --- | --- | ||||||
Tennis Courts, Gosfield | 16:35 | --- | --- | --- | ||||||
Petersfield Lane, Gosfield | 16:36 | --- | --- | --- | ||||||
Gosfield Eaves, High Garrett | 16:36 | --- | --- | --- | ||||||
Iron Pear Tree Farm, High Garrett | 16:37 | --- | --- | --- | ||||||
Gosfield Road, High Garrett | 16:38 | --- | --- | --- | ||||||
Russells Road, Gosfield | 16:38 | --- | --- | --- | ||||||
Greenwood School, Halstead | 16:39 | --- | --- | --- | ||||||
Halstead Park, Halstead Arrive | 16:40 | --- | --- | --- | ||||||
Halstead Park, Halstead Depart | 16:45 | --- | --- | --- | ||||||
Foley Corner, High Garrett | 16:46 | --- | --- | --- | ||||||
Hare and Hounds, High Garrett | 16:47 | --- | --- | --- | ||||||
Grove Field, High Garrett | 16:48 | --- | --- | --- | ||||||
The Lillies, Bocking | 16:48 | --- | --- | --- | ||||||
Windmill Gardens, Bocking | 16:50 | --- | --- | --- | ||||||
Rose & Crown, Bocking | 16:51 | --- | --- | --- | ||||||
Village Hall, Bocking | 16:52 | --- | --- | --- | ||||||
Alms Houses, Bocking | 16:52 | --- | --- | --- | ||||||
Braintree College, Bocking | --- | --- | --- | --- | ||||||
Deanery Gardens, Bocking | 16:52 | --- | --- | --- | ||||||
The Deanery, Bocking | 16:52 | --- | --- | --- | ||||||
Clavering Road, Bocking | 16:53 | --- | 17:27 | --- | ||||||
Churchill Road, Bocking | 16:54 | --- | 17:28 | --- | ||||||
Queens Road, Bocking | 16:55 | --- | 17:29 | --- | ||||||
Old Court Hotel, Bocking | --- | --- | --- | --- | ||||||
Wentworth Crescent, Bocking | 16:56 | --- | 17:30 | --- | ||||||
Arnhem Grove, Bocking | 16:57 | --- | 17:31 | --- | ||||||
Dale House, Bocking | 16:58 | --- | 17:32 | --- | ||||||
Pygot Place, Bocking | 16:58 | --- | 17:32 | --- | ||||||
Tabor High School, Braintree | 16:59 | --- | 17:33 | --- | ||||||
Charter Way, Braintree | 17:00 | --- | 17:34 | --- | ||||||
Jeffrey's Road, Cressing | 17:02 | --- | 17:36 | 19:34 | ||||||
Mill Lane, Cressing | 17:03 | --- | 17:37 | 19:35 | ||||||
Claud Ince, Cressing | 17:05 | --- | 17:39 | 19:37 | ||||||
Four Seasons, Braintree | 17:05 | --- | 17:39 | --- | ||||||
Sportsman, Braintree | 17:08 | --- | 17:42 | --- | ||||||
Railway Street, Braintree Town Centre | --- | --- | --- | --- | ||||||
Manor Street, Braintree Town Centre Arrive | 17:09 | --- | 17:43 | --- | ||||||
Manor Street, Braintree Town Centre Depart | 17:17 | --- | 17:51 | --- | ||||||
Flacks Inn, Braintree Town Centre | 17:18 | --- | 17:52 | --- | ||||||
Hemingway Road, Witham | 17:20 | --- | 17:54 | 19:37 | ||||||
Cypress Road, Witham | 17:20 | --- | 17:54 | 19:37 | ||||||
Technology Centre, Witham | 17:21 | --- | 17:55 | 19:38 | ||||||
Railway Station, Witham | 17:22 | --- | 17:56 | 19:38 | ||||||
Guithavon Valley, Witham | 17:23 | 18:11 | 17:57 | 19:38 | ||||||
Shortridge Close, Witham | 17:24 | 18:12 | 17:58 | --- | ||||||
Newland Street, Witham Town Centre | 17:25 | 18:13 | 17:59 | --- | ||||||
Allectus Way, Witham | 17:26 | 18:14 | 18:00 | --- | ||||||
Boydin Close, Witham | 17:27 | 18:14 | 18:01 | --- | ||||||
Julien Court Road, Braintree | --- | --- | --- | --- | ||||||
Rolph's Farm, Silver End | 17:28 | --- | 18:02 | 19:39 | ||||||
Bramston Sports Centre, Witham opp | 17:31 | 18:15 | 18:05 | --- | ||||||
Freeport Railway Station, Braintree | 17:32 | --- | 18:06 | --- | ||||||
Braintree Freeport, Cressing | 17:33 | --- | 18:07 | --- | ||||||
Oakley Road, Bocking | 17:35 | --- | 18:09 | --- | ||||||
High Street, Halstead NE-bound | 17:36 | --- | --- | --- | ||||||
Bus Park, Braintree Town Centre | 17:37 | --- | 18:10 | --- | ||||||
Tye Green Post Office, Cressing | 17:38 | --- | 18:11 | 19:42 | ||||||
Three Ashes, Cressing | 17:38 | --- | 18:11 | 19:42 | ||||||
Co-op Store, Silver End | 17:40 | --- | 18:13 | 19:44 | ||||||
The Oak, Rivenhall | 17:40 | --- | 18:13 | 19:44 | ||||||
Four Releet, High Garrett | 17:40 | --- | --- | --- | ||||||
Defford Road, Witham | 17:40 | 18:16 | 18:13 | --- | ||||||
Beech Avenue, Bocking | 17:40 | --- | 18:13 | --- | ||||||
Collingwood Road, Witham Town Centre | 17:41 | 18:17 | 18:14 | 19:44 | ||||||
Newlands Cottage, Cressing | 17:42 | --- | 18:15 | 19:45 | ||||||
Aetheric Road, Braintree | 17:43 | --- | 18:16 | --- | ||||||
High Street, Braintree Town Centre SW-bound | 17:44 | --- | 18:17 | --- | ||||||
Morrisons Store, Witham | 17:44 | --- | 18:17 | --- | ||||||
Gosfield Corner, Gosfield | 17:44 | --- | --- | --- | ||||||
Bois Hall Gardens, Halstead | 17:44 | --- | --- | --- | ||||||
Ramsey School, Halstead | --- | --- | --- | --- | ||||||
Templars School, Witham | 17:45 | --- | 18:17 | 19:46 | ||||||
Cherry Tree, Witham | 17:46 | --- | 18:18 | 19:46 | ||||||
Braintree Road, Witham | 17:47 | --- | 18:19 | 19:47 | ||||||
Rickstones School, Witham | 17:48 | --- | 18:20 | 19:48 | ||||||
Rickstones Road, Witham | --- | --- | --- | 19:49 | ||||||
Bridge Hospital, Witham | 17:49 | 18:18 | 18:21 | --- | ||||||
Bramston Sports Centre, Witham | 17:51 | 18:19 | 18:23 | --- |
Rickstones Road, Witham | 06:00 | 06:45 | 07:40 | 08:00 | 08:53 |
then at these mins |
53 | until | 14:53 | 15:53 |
---|---|---|---|---|---|---|---|---|---|---|
Shop, Rivenhall | 06:01 | 06:46 | 07:41 | 08:01 | 08:54 | 54 | 14:54 | 15:54 | ||
Western Arms, Silver End | 06:02 | 06:47 | 07:42 | 08:02 | 08:55 | 55 | 14:55 | 15:55 | ||
Groom's Lane, Silver End | 06:05 | 06:50 | 07:45 | 08:05 | 08:58 | 58 | 14:58 | 15:58 | ||
CEGO, Silver End | 06:05 | 06:50 | 07:45 | 08:05 | 08:58 | 58 | 14:58 | 15:58 | ||
West Farm Cottage, Rivenhall | 06:06 | 06:51 | 07:46 | 08:06 | 08:59 | 59 | 14:59 | 15:59 | ||
Polecat Road, Cressing | 06:09 | 06:54 | 07:49 | 08:09 | 09:02 | 02 | 15:02 | 16:02 | ||
Silver Street, Silver End | 06:12 | 06:57 | 07:52 | 08:12 | 09:05 | 05 | 15:05 | 16:05 | ||
Boars Tye Road, Silver End | 06:13 | 06:58 | 07:53 | 08:13 | 09:06 | 06 | 15:06 | 16:06 | ||
Three Ashes, Cressing | 06:13 | 06:58 | 07:53 | 08:13 | 09:06 | 06 | 15:06 | 16:06 | ||
Woodgrove, Silver End | 06:13 | 06:58 | 07:53 | 08:13 | 09:06 | 06 | 15:06 | 16:06 | ||
Bird in Hand, Halstead | 06:14 | 06:59 | --- | 08:14 | 09:07 | 07 | 15:07 | 16:07 | ||
Fosters Ley, Halstead | 06:15 | 07:00 | --- | 08:15 | 09:08 | 08 | 15:08 | 16:08 | ||
Tumblewoods, Whiteash Green | 06:16 | 07:01 | --- | 08:16 | 09:09 | 09 | 15:09 | 16:09 | ||
Russells Road, Gosfield | 06:16 | 07:01 | --- | 08:16 | 09:09 | 09 | 15:09 | 16:09 | ||
School, Gosfield | 06:17 | 07:02 | --- | 08:17 | 09:10 | 10 | 15:10 | 16:10 | ||
Halstead Road, Gosfield | 06:18 | 07:03 | --- | 08:18 | 09:11 | 11 | 15:11 | 16:11 | ||
Church Road, Gosfield | 06:19 | 07:04 | --- | 08:19 | 09:12 | 12 | 15:12 | 16:12 | ||
The Post Office, Gosfield | 06:19 | 07:04 | --- | 08:19 | 09:12 | 12 | 15:12 | 16:12 | ||
Park Lane, Gosfield | 06:20 | 07:05 | --- | 08:20 | 09:13 | 13 | 15:13 | 16:13 | ||
Tennis Courts, Gosfield | 06:21 | 07:06 | --- | 08:21 | 09:14 | 14 | 15:14 | 16:14 | ||
Petersfield Lane, Gosfield | 06:21 | 07:06 | --- | 08:21 | 09:14 | 14 | 15:14 | 16:14 | ||
Whiteash Green, Whiteash Green | 06:23 | 07:08 | --- | 08:23 | 09:16 | 16 | 15:16 | 16:16 | ||
Halstead Park, Halstead | 06:24 | 07:09 | --- | 08:24 | 09:17 | 17 | 15:17 | 16:17 | ||
Hare and Hounds, High Garrett o/s | 06:25 | 07:10 | --- | 08:25 | 09:18 | 18 | 15:18 | 16:18 | ||
Grove Field, High Garrett | 06:25 | 07:10 | --- | 08:25 | 09:18 | 18 | 15:18 | 16:18 | ||
Four Releet, High Garrett | 06:26 | 07:11 | --- | 08:26 | 09:19 | 19 | 15:19 | 16:19 | ||
The Lillies, Bocking | 06:27 | 07:12 | --- | 08:27 | 09:20 | 20 | 15:20 | 16:20 | ||
Windmill Gardens, Bocking | 06:28 | 07:13 | --- | 08:28 | 09:21 | 21 | 15:21 | 16:21 | ||
Courtauld Playing Fields, Halstead | 06:28 | 07:13 | --- | 08:28 | 09:21 | 21 | 15:21 | 16:21 | ||
Nether Court, Halstead | 06:30 | 07:15 | --- | 08:30 | 09:23 | 23 | 15:23 | 16:23 | ||
Pretoria Rd, Halstead Arrive | 06:31 | 07:16 | --- | 08:31 | 09:24 | 24 | 15:24 | 16:24 | ||
Pretoria Rd, Halstead Depart | 06:31 | 07:16 | --- | 08:31 | 09:31 | 31 | 15:31 | 16:31 | ||
Coggeshall Way, Halstead | 06:33 | 07:18 | --- | 08:33 | 09:33 | 33 | 15:33 | 16:33 | ||
Fenn Road, Halstead | 06:35 | 07:20 | --- | 08:35 | 09:35 | 35 | 15:35 | 16:35 | ||
Rose & Crown, Bocking | 06:35 | 07:20 | --- | 08:35 | 09:35 | 35 | 15:35 | 16:35 | ||
Village Hall, Bocking | 06:36 | 07:21 | --- | 08:36 | 09:36 | 36 | 15:36 | 16:36 | ||
Alms Houses, Bocking | 06:37 | 07:22 | --- | 08:37 | 09:37 | 37 | 15:37 | 16:37 | ||
Deanery Gardens, Bocking | 06:38 | 07:23 | 07:54 | 08:38 | 09:38 | 38 | 15:38 | 16:38 | ||
The Deanery, Bocking | 06:38 | 07:23 | 07:54 | 08:38 | 09:38 | 38 | 15:38 | 16:38 | ||
Clavering Road, Bocking | 06:39 | 07:24 | 07:55 | 08:39 | 09:39 | 39 | 15:39 | 16:39 | ||
Queens Road, Bocking | 06:40 | 07:25 | 07:56 | 08:40 | 09:40 | 40 | 15:40 | 16:40 | ||
Old Court Hotel, Bocking | --- | --- | --- | --- | --- | --- | --- | 16:41 | ||
Julien Court Road, Braintree | --- | --- | --- | --- | --- | --- | --- | 16:42 | ||
Wentworth Crescent, Bocking | 06:40 | 07:25 | 07:56 | 08:40 | 09:40 | 40 | 15:40 | --- | ||
Arnhem Grove, Bocking | 06:40 | 07:25 | 07:57 | 08:41 | 09:41 | 41 | 15:41 | --- | ||
Dale House, Bocking | 06:41 | 07:26 | 07:57 | 08:41 | 09:41 | 41 | 15:41 | --- | ||
Pygot Place, Bocking | 06:41 | 07:26 | 07:58 | 08:42 | 09:42 | 42 | 15:42 | --- | ||
Tabor High School, Braintree | 06:42 | 07:27 | 07:59 | 08:43 | 09:43 | 43 | 15:43 | --- | ||
Charter Way, Braintree | 06:42 | 07:27 | 08:00 | 08:44 | 09:44 | 44 | 15:44 | 16:43 | ||
Mount Road, Braintree Town Centre | --- | --- | 08:00 | 08:44 | 09:44 | 44 | 15:44 | --- | ||
Jeffrey's Road, Cressing | 06:42 | 07:27 | 08:00 | 08:44 | 09:44 | 44 | 15:44 | 16:43 | ||
Claud Ince, Cressing | 06:44 | 07:29 | 08:02 | 08:46 | 09:46 | 46 | 15:46 | 16:45 | ||
Mill Lane, Cressing | 06:45 | 07:30 | 08:03 | 08:47 | 09:47 | 47 | 15:47 | 16:46 | ||
Victoria Street, Braintree Town Centre Arrive | 06:45 | 07:30 | --- | --- | --- | --- | --- | --- | ||
Victoria Street, Braintree Town Centre Depart | 06:51 | 07:33 | --- | --- | --- | --- | --- | --- | ||
Four Seasons, Braintree | --- | --- | 08:03 | 08:47 | 09:47 | 47 | 15:47 | 16:46 | ||
Sportsman, Braintree | --- | --- | 08:05 | 08:49 | 09:49 | 49 | 15:49 | 16:48 | ||
Railway Street, Braintree Town Centre | --- | --- | 08:08 | 08:52 | 09:52 | 52 | 15:52 | 16:51 | ||
Manor Street, Braintree Town Centre Arrive | --- | --- | 08:09 | 08:53 | 09:53 | 53 | 15:53 | 16:52 | ||
Manor Street, Braintree Town Centre Depart | --- | --- | 08:11 | 09:05 | 10:05 | 05 | 16:05 | 17:05 | ||
Cypress Road, Witham | 06:52 | 07:34 | 08:12 | 09:06 | 10:06 | 06 | 16:06 | 17:06 | ||
Hemingway Road, Witham | 06:55 | 07:37 | 08:15 | 09:07 | 10:07 | 07 | 16:07 | 17:07 | ||
Virgil Road, Witham | 06:56 | 07:38 | 08:16 | 09:07 | 10:07 | 07 | 16:07 | 17:07 | ||
Railway Station, Witham Stop 2 | 06:56 | 07:38 | 08:16 | 09:07 | 10:07 | 07 | 16:07 | 17:07 | ||
Guithavon Valley, Witham | 06:59 | 07:41 | 08:19 | 09:10 | 10:10 | 10 | 16:10 | 17:10 | ||
Collingwood Road, Witham Town Centre | 07:03 | 07:44 | 08:22 | 09:13 | 10:13 | 13 | 16:13 | 17:13 | ||
Shortridge Close, Witham | 07:04 | 07:45 | 08:23 | 09:14 | 10:14 | 14 | 16:14 | 17:14 | ||
Newland Street, Witham Town Centre | 07:05 | 07:46 | 08:24 | 09:15 | 10:15 | 15 | 16:15 | 17:15 | ||
Claudius Way, Witham | 07:06 | 07:47 | 08:25 | 09:16 | 10:16 | 16 | 16:16 | 17:16 | ||
Rolph's Farm, Silver End | 07:08 | 07:49 | 08:27 | 09:18 | 10:18 | 18 | 16:18 | 17:18 | ||
Rue De Jeunes, Braintree Town Centre | 07:08 | 07:49 | --- | --- | --- | --- | --- | --- | ||
Danlecs, Braintree Town Centre | --- | --- | 08:27 | 09:18 | 10:18 | 18 | 16:18 | --- | ||
Freeport Railway Station | 07:10 | 07:51 | 08:28 | 09:19 | 10:19 | 19 | 16:19 | 17:18 | ||
Braintree Freeport, Cressing | 07:12 | 07:53 | 08:30 | 09:21 | 10:21 | 21 | 16:21 | 17:20 | ||
Oakley Road, Bocking | 07:14 | 07:55 | 08:32 | 09:23 | 10:23 | 23 | 16:23 | 17:22 | ||
Ramsey School, Halstead | 07:15 | 07:56 | --- | 09:24 | 10:24 | 24 | 16:24 | 17:23 | ||
High Street, Halstead | 07:15 | 07:56 | --- | 09:24 | 10:24 | 24 | 16:24 | 17:23 | ||
Braintree College, Bocking | --- | --- | --- | --- | --- | --- | --- | 17:23 | ||
Bus Park, Braintree Town Centre | 07:15 | 07:56 | 08:33 | 09:24 | 10:24 | 24 | 16:24 | 17:25 | ||
Tye Green Post Office, Cressing | 07:22 | 08:03 | 08:35 | 09:26 | 10:26 | 26 | 16:26 | 17:27 | ||
